| Year of Scholarship | Name of Recipient(s) | Class Year | |
|---|---|---|---|
| 1989 | Jeffrey T. Brandt | 1992 | |
| 1990 | Brion Collins | 1993 | |
| 1991 | Marta H. Mirecki | 1994 | |
| 1992 | Stephen J. Van Horn | 1995 | |
| 1993 | Daniel F. Bertin | 1995 | |
| 1994 | Shannon M. Kraft | 1997 | |
| 1995 | John J. James | 1998 | |
| 1996 | No awards provided | ---- | |
| 1997 | Michael E. Freed | 1998 | |
| Beth E. Gray | 1999 | ||
| Jin Ki Kim | 1998 | ||
| 1998 | Audrey G. Adams | 2000 | |
| Laura M. Cosmas | 2000 | ||
| Caitlin A. Martin | 2001 | ||
| 1999 | Alexandra S. Gotis | 2001 | |
| Joshua D. Lacey | 2001 | ||
| Sarah A. Sherwood | 2002 | ||
| Kryspin J. Turczynski | 2002 | ||
| 2000 | Aaron L. Albee | 2003 | |
| Joshua D. Lacey | 2001 | ||
| Arielle J. Miller | 2003 | ||
| 2001 | Aaron L. Albee | 2003 | |
| Jessica L. Ekeberg | 2003 | ||
| Elizabeth A. Entwhistle | 2004 | ||
| 2002 | Vanessa L. Franada | 2004 | |
| Damien P. Gibbons | 2004 | ||
| Paul D. Metzger | 2003 | ||
| Christopher L. Witbracht | 2004 | ||
| 2003 | Vanessa L. Franada | 2004 | |
| David M. Macedonia | 2006 | ||
| Patrick R. Tierney | 2005 | ||
| 2004 | Andre F. Boillot | 2005 | |
| Jeremy D. Garcia | 2006 | ||
| 2005 | Jared W. Batzel | 2008 | |
| Bryan S. Carter | 2008 | ||
| Thomas K. Schueman | 2008 | ||
| 2006 | Jared W. Batzel | 2008 | |
| Thomas K. Schueman | 2008 | ||
| 2007 | Thomas K. Schueman | 2008 | |
| Ryan M. Ackland | 2009 | ||
| Samantha M. Greco | 2009 | ||
| 2008 | Ryan M. Ackland | 2009 | |
| Luke J. Adams | 2010 | ||
| Samantha M. Greco | 2009 | ||
| Andrea R. Kaltenbach | 2009 | ||
| Craig Q. Miller | 2009 | ||
| 2009 | Luke J. Adams | 2010 | |
| Stephanie E. Mellott | 2011 | ||
| Steven J. Odebralski | 2012 | ||
| Torin D. Phaiah | 2011 | ||
| 2010 | Mark J. Hintlian | 2012 | |
| Van-Anh Nguyen | 2013 | ||
| Torin D. Phaiah | 2011 | ||
| Simeon J. Wrobel | 2012 | ||
| 2011 | Michael J. Beall | 2014 | |
| Francisco J. Degollado | 2013 | ||
| Brian S. Giaretta | 2013 | ||
| Amber M.B. Meer | 2013 | ||
| Rebecca L. NeSmith | 2012 | ||
| 2012 | Alex W. Acosta | 2015 | |
| Michael B. Beall | 2014 | ||
| Erik J. Berntson | 2013 | ||
| Andrew M. Carmichael | 2013 | ||
| Brian S. Giaretta | 2013 | ||
| Joshua B. Keyser | 2013 | ||
| Thomas K. Mickelson | 2015 | ||
| Adam M. Udy | 2015 | ||
| 2013 | Bailey K. Bong | 2015 | |
| Brock A. Burdyl | 2014 | ||
| Thomas K. Mickelson | 2015 | ||
| Ashli M. Satterfield | 2014 | ||
| Alan C. Smith | 2015 | ||
| Charlotte E. Thayer | 2014 | ||
| Lucien D. Wessel | 2015 | ||
| 2014 | Hannah D. Brachfeld | 2016 | |
| Bailey K. Day | 2015 | ||
| Ethan Z. Ernst | 2016 | ||
| Jenna P. Garces | 2017 | ||
| Sarah P. Garces | 2017 | ||
| Philip M. Kulas | 2017 | ||
| Thomas K. Mickelson | 2015 | ||
| Craig T. Sabath | 2016 | ||
| Charlotte E. Thayer | 2014 | ||
| Lucien D. Wessel | 2015 | ||
| 2015 | Hannah D. Brachfeld | 2016 | |
| Christopher Dungey | 2018 | ||
| Ethan Z. Ernst | 2016 | ||
| Jenna P. Garces | 2017 | ||
| Sarah P. Garces | 2017 | ||
| Thomas M. George | 2018 | ||
| Philip M. Kulas | 2017 | ||
| Xavier E. Medina | 2018 | ||
| Sergio A. Morales | 2018 | ||
| Forrest Palamountain | 2018 | ||
| Michael J. Yi | 2017 | ||
| Gerald Victa | 2017 | ||
| 2016 | Olyvia K. Chinchilla | 2018 | |
| Christopher M. Dungey | 2018 | ||
| David A. Filippini | 2017 | ||
| Edward Z. Laviste | 2019 | ||
| Xavier E. Medina | 2018 | ||
| Forrest M. Palamountain | 2018 | ||
| Ellen E. Peters | 2019 | ||
| Gerald Victa | 2017 | ||
| Michael J. Yi | 2017 | ||
| 2017 | Christopher M. Dungey | 2018 | |
| Edward Z. Laviste | 2019 | ||
| Lauren E. McDonnell | 2020 | ||
| Xavier E. Medina | 2018 | ||
| Sergio A. Morales | 2017 | ||
| Forrest M. Palamountain | 2018 | ||
| Ellen E. Peters | 2019 | ||
| Madalyn M. Tomaschko | 2020 | ||
| Gerald Victa | 2017 | ||
| 2018 | Micah S. Brooks | 2021 | |
| Edward Z. Laviste | 2019 | ||
| Margaret J. Maddox | 2020 | ||
| Lauren E. McDonnell | 2020 | ||
| Ellen E. Peters | 2019 | ||
| Madalyn M. Tomaschko | 2020 | ||
| Dylan T. Utterback | 2021 | ||
| 2019 | Nicolas H. Aguilar | 2021 | |
| Matthew J. Hufano | 2020 | ||
| Margaret J. Maddox | 2020 | ||
| Lauren E. McDonnell | 2020 | ||
| Patrick J. Miller | 2020 | ||
| Faith M Pacis | 2022 | ||
| Madalyn M. Tomaschko | 2020 | ||
| Jacob A.Trevino | 2022 | ||
| Dylan T. Utterback | 2021 | ||
| 2020 | Nicolas H. Aguilar | 2021 | |
| Conner P. Klein | 2023 | ||
| Matthew D. Lindstrom | 2023 | ||
| Faith M Pacis | 2022 | ||
| Noah M. Seth | 2023 | ||
| Jacob A.Trevino | 2022 | ||
| Dylan T. Utterback | 2021 | ||
| 2021 | Carson J. Crass | 2024 | |
| Kimberly R. Davenport | 2024 | ||
| Oliver P. Foreman | 2023 | ||
| Abigail S. Knippel | 2024 | ||
| Matthew D. Lindstrom | 2023 | ||
| Zack A. Nkadi | 2024 | ||
| Faith M. Pacis | 2022 | ||
| Jacob A. Trievino | 2022 | ||
| Amaria I. White | 2024 | ||
| Taten P. Williams | 2024 | ||
| 2022 | Carson J. Crass | 2024 | |
| Oliver P. Foreman | 2023 | ||
| Abigail S. Knippel | 2024 | ||
| Matthew D. Lindstrom | 2023 | ||
| Mark A. Lozovnoy | 2024 | ||
| Zack A. Nkadi | 2024 | ||
| William B. Shamai | 2025 | ||
| Amaria I. White | 2024 | ||
| Taten P. Williams | 2024 | ||
| 2023 | Ryan D. Brahan | 2026 | |
| Clara E. Branch | 2026 | ||
| Leyla L. Collins | 2026 | ||
| Carson J. Crass | 2024 | ||
| Aiden J. Dan | 2025 | ||
| Mark A. Lozovnoy | 2024 | ||
| Daniel E. Morrow | 2025 | ||
| Zack A. Nkadi | 2024 | ||
| Kyle R. Platt | 2025 | ||
| William B. Shamai | 2025 | ||
| Swastik Sharma | 2026 | ||
| Amaria I. White | 2024 | ||
| Taten P. Williams | 2024 | ||
| 2024 | Hugh M. Black | 2027 | |
| Ryan D. Brahan | 2026 | ||
| Clara E. Branch | 2026 | ||
| Leyla L. Collins | 2026 | ||
| John E. Crotteau | 2027 | ||
| Aiden J. Dan | 2025 | ||
| Faris J. Dispensa | 2027 | ||
| Daniel E. Morrow | 2025 | ||
| Kyle R. Platt | 2026 | ||
| William B. Shamai | 2025 | ||
| Swastic Sharma | 2026 |
The scholarship fund was founded by alumni of the Northwestern NROTC Unit Class of 1945. This fund is intended to provide financial aid to help cover the wide variety of costs that come with attending a private university. Thank you to alumni and other contributors for your generosity to the Unit. Because of you, Midshipmen are relieved of financial burdens and can focus on pursuing their degrees and commission.

